Published: 22:24 Monday - November 14, 2011
Periodly, Vietnamese workers observed 8 days of public holidays a year, among the lowest in the region. On March 28, 2007 the government added the traditional holiday commemorating the mythical Hùng Kings to list of public holidays, increasing the number of days to 9.
Followings are list of 9 Publish Holidays in Vietnam:
Vietnam Public Holidays | |||
Date | English Name | Local Name | Remarks |
January 1 | New Year's | Tết dương lịch | |
From last two days of the last lunar month to 3rd day of the first lunar month | Tết (Vietnamese New Year) | Tết Nguyên Đán | Largest holiday of the year, occurs around late January-early February |
10th of the 3rd lunar month | Hung Kings Commemoriations | Giỗ tổ Hùng Vương | New holiday since 2007, around April (adopted by the government on March 28, 2007) |
April 30 | Liberation Day/Reunification Day | Ngày giải phóng | Fall of Saigon and reunification of Vietnam in 1975 |
May 1 | International Workers' Day | Ngày Quốc tế Lao động | |
September 2 | National Day | Quốc khánh | Vietnam declares its independence, forming the Democratic Republic of Vietnam (North Vietnam) |
(84-63) 3 826042 – (84-63) 3 511142
No 54 Nguyen Dinh Chieu, Ham Tien Central Mui Ne Beach Binh Thuan Vietnam
523 To Hien Thanh District 10 Ho Chi Minh City Vietnam
Ha Long Halong City Quang Ninh Vietnam
A13 Hung Thong 2 Halong City Quang Ninh Vietnam